ResponsesFormat
POST /v1/responses
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
model | string | Required | - |
input | string | array<object> | Optional | Input content, can be a string or message array |
instructions | string | Optional | - |
max_output_tokens | integer | Optional | - |
temperature | number | Optional | - |
top_p | number | Optional | - |
stream | boolean | Optional | - |
tools | array<object> | Optional | - |
tool_choice | string | object | Optional | - |
reasoning | object | Optional | - |
reasoning.effort | string | Optional | - |
reasoning.summary | string | Optional | - |
previous_response_id | string | Optional | - |
truncation | string | Optional | - |
Request Example
{
"body": {
"model": "string"
}
}
Response Fields(200)
| Field Name | Type | Description |
|---|---|---|
model | string | - |
input | string | array<object> | p p-0 Input content, can be a string or message array |
instructions | string | - |
max_output_tokens | integer | - |
temperature | number | - |
top_p | number | - |
stream | boolean | - |
tools | array<object> | - |
tool_choice | string | object | - |
reasoning | object | - |
reasoning.effort | string | - |
reasoning.summary | string | - |
previous_response_id | string | - |
truncation | string | - |